Characteristics of 12W Li ion battery charger:
- Criterion: AC 100V~240V; Pressure Input: DC 125V~370V
- Input frequency: 47~63 Hz; Inrush Current: Max. 50A @ 230V Cold Start
- Short circuit protection: Long-term/Auto restart
- Overload protection: 110%~150%Power rating
- Withstand voltage: Input to Output 3.0KV/60s@3mA
- Size: 81×51×28(mm) Auto ColdOperating temp: 0~50°C@100%,-10°C@80%, 60°C@60%
- Energy standard: CEC, Energy Star and EU requirements
- Safety standard: EN60950,UL1950
- EMC Standard: EN55022 class B,EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11
- Approvals: CE,UL, Rohs compliance
Input Condition | Part Number | Output Voltage(DC) | Output Current | Voltage Tolerance | Regulation | Efficiency | Power Max. | |
Line | Load | |||||||
90~264V~ 47~63Hz Input Current 1.0A Max. | JRC-12L-1 | 4.2V | 1.7A | ±5% | 1% | 5% | 69% | 9W |
JRC-12L-2 | 8.4V | 1.2A | ±5% | 1% | 5% | 73% | 10W | |
JRC-12L-3 | 12.6V | 0.8A | ±5% | 1% | 5% | 76% | 10W | |
JRC-12L-4 | 16.8V | 0.7A | ±5% | 1% | 5% | 76% | 12W | |
JRC-12L-5 | 16.8V | 0.6A | ±5% | 1% | 5% | 76% | 11W | |
JRC-12L-6 | 16.8V | 0.5A | ±5% | 1% | 5% | 76% | 9W |
